Compact Chart:
|
| Georges Nicolaas Jacobus van Erp 1824-1909 (85) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciscus "Jacobus" van Erp 1852-1926 (74) | ![]() | Nicolaas Jacobus "George" van Erp 1887-1971 (83) | ![]() | Catharina "Aafke" van der Veer 1878-1929 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabelle "Anna" Rolf 1825-1917 (92) | | | | ||||||||||
| Engelbertus Augustinus "Franciscus" van Erp 1930-2011 (80) |
| Agnes Adriana "Christina" van Koeverden 1935-1990 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria "Elisabeth" Versteeg 1896-1972 (76) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


