Compact Chart:
|
| Jacobus van Dongen 1747-1808 (61) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis van Dongen 1782-1822 (40) | ![]() | Nicolaas van Dongen 1819-1890 (70) | ![]() | Anna Catharina van Hassel 1788-1837 (49) | Johannes Timmermans - | ![]() | Christiaan Timmermans 1797-1855 (57) | ![]() | Maria van Hassel - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Geertrui "Trui" Botermans 1751-1812 (61) | | | | ||||||||||
| Cornelis van Dongen 1845-1930 (85) |
| Theodora Timmermans 1839-1883 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Musters - | ![]() | Pieternella Musters 1817-1889 (72) | ![]() | Anna Maria Snelles - | Adriaan Vermutsers - | ![]() | Maria Josepha Vermutsers 1798-1884 (86) | ![]() | Catharina van Balkom - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


