Compact Chart:
|
| Peeter van Dongen 1680-1729 (49) | Symon van Son 1669-1720 (50) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus van Dongen 1709-1787 (78) | ![]() | Jacobus van Dongen 1747-1808 (61) | ![]() | Aletta van Son 1710-1784 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana Cornelia "Aeltje" van den Heuvel 1684-1729 (45) | Suzanna de Vries 1678-1757 (78) | | | ||||||||||
| Cornelis van Dongen 1782-1822 (40) |
| Anna Catharina van Hassel 1788-1837 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Corneille "Cornelis" Botermans 1720- | ![]() | Geertrui "Trui" Botermans 1751-1812 (61) | ![]() | Margaretha van Raamsdonk 1725- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


