Compact Chart:
|
| Joachim Roggenkamp 1724- | Adrianus van den Oever 1733-1786 (53) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lodewijk Roggekamp 1752-1797 (45) | ![]() | Johannes Lodovicus Roggekamp 1784-1860 (75) | ![]() | Anna van den Oever 1759-1801 (42) | Willem Siebe de Boer -1844 | ![]() | Siebe Willems de Boer 1810-1857 (47) | ![]() | Anna Catharina Webber -1852 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Gertrud "Gertrudis" Bracken 1729- | Elisabeth van Deursen 1730-1803 (72) | | | ||||||||||
| Petrus Josefus Roggekamp 1840-1888 (48) |
| Alida Christina de Boer 1853-1925 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cina Maria Francina Reekers 1799-1858 (59) | ![]() | | Jelle Hendriks de Vries - | ![]() | Trijntje Jans de Vries -1868 | ![]() | Johanna Theresia Johannes Damen -1862 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


