Compact Chart:
|
| Johannes van Erp 1756- | Johannes Huurmans 1758-1804 (46) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dedericus "Dirk" van Erp 1788-1875 (86) | ![]() | Johannes Gerardus van Erp 1818-1860 (42) | ![]() | Maria Johanna "Ria" Huurmans 1775-1852 (77) | Joannes Hermannus "Johan" Walstra - | ![]() | Gerardus Walstra 1817-1914 (96) | ![]() | Gerrigje Geerts "Gerrechien" Schuitema - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Reinalda Hollander 1764- | Johanna Elisabeth Graffek 1769-1855 (86) | | | ||||||||||
| Carolus Johannes "Carel" van Erp 1850-1918 (67) |
| Elisabeth Walstra 1848-1903 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Aldegonda Crone 1817-1866 (49) | ![]() | | Johan Herman "Jan" Meijer - | ![]() | Maria Catharina Meijer 1820-1862 (41) | ![]() | Elisabeth Christina Schreuder - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


