Compact Chart:
|
| Simon "Simon" van der Westen 1728-1772 (44) | (Given name unknown) Damen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes "Jan" van der Westen 1751-1828 (77) | ![]() | Gerardus "Gerard" van der Westen 1791-1866 (74) | ![]() | Maria Damen - | Joachim de Jongh - | ![]() | Bartholomeus de Jongh 1806-1847 (40) | ![]() | Maria van Son - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Cornel 1728-1765 (36) | | | | ||||||||||
| Henricus van der Westen 1826-1915 (88) |
| Cornelia Maria de Jong 1838-1916 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | (Given name unknown) Pancken - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Waltherus van der Krieken - | ![]() | Johanna "Jo" van der Krieken 1796-1874 (77) | ![]() | Adriana Pancken - | Martinus "Maarten" Verschure - | ![]() | Anna Verschure 1813-1865 (51) | ![]() | Cornelia Aarts - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


