Compact Chart:
|
| | | Simon "Simon" van der Westen 1728-1772 (44) | (Given name unknown) Damen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Kuijsters - | ![]() | Johannes "Jan" Kuijsters 1776-1837 (61) | ![]() | Antonia de Boonk - | Johannes "Jan" van der Westen 1751-1828 (77) | ![]() | Gerardus "Gerard" van der Westen 1791-1866 (74) | ![]() | Maria Damen - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabeth Cornel 1728-1765 (36) | | ||||||||||
| Josephus Kuijsters 1819-1872 (52) |
| Maria van der Westen 1823-1887 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| Juidocus Joost Pols 1695- | | | (Given name unknown) Pancken - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonie Pols 1735-1817 (81) | ![]() | Antonia Pols 1771-1837 (66) | ![]() | Adriana Clavers 1749-1822 (73) | Waltherus van der Krieken - | ![]() | Johanna "Jo" van der Krieken 1796-1874 (77) | ![]() | Adriana Pancken - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maria Pauwelse Bruijnenbaert 1707-1782 (75) | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


