Compact Chart:
|
| | | Gerardus "Gerard" van der Westen 1791-1866 (74) | Johannes Norbardus van Eeten 1792-1847 (55) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Petrus Henricus Broos - | ![]() | | Cornelis "Corne" van der Westen 1825-1906 (81) | ![]() | Gerardus Johannes van der Westen 1854- | ![]() | Catharina Petronella van Eeten 1823-1888 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Johanna "Jo" van der Krieken 1796-1874 (77) | Johanna Catharina Bogaerts 1796-1865 (68) | ||||||||||
| Alphonsus Johannes Clemens Broos 1883- |
| Cornelia Catharina van der Westen 1887- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Helena van Hassel - | ![]() | | Rutger van Alem - | ![]() | Wilhelmina van Alem 1852- | ![]() | Cornelia van Seters - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


