Compact Chart:
|
| | | Petrus "Peer" Pennings 1600- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Godefridus Theodorus van Heerbeeck - | ![]() | | Joannes Pennings 1642- | ![]() | Egidius "Dirk" Pennings 1669-1741 (71) | ![]() | Joanna Coenen - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria van de Loo 1604-1679 (75) | | ||||||||||
| Adrianus Godefridus van Heerbeeck 1707-1781 (74) |
| Maria Agedius Pennings 1707-1743 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Arnoldus van Straeten - | ![]() | | Leonardus Joannes van de Sande - | ![]() | Margareta Leonardus van de Sande -1727 | ![]() | Maria Joannes Jodocus - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


