Compact Chart:
|
| Arissen Janssen van der Pluijm 1615- | Jan Leenders Baes 1610- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonius Arise van der Pluijm 1640-1715 (75) | ![]() | Adrianus van der Pluijm 1665-1755 (90) | ![]() | Helena Janse Leenders "Leentien" Baes 1643-1695 (51) | Carolus van Wouw - | ![]() | Petrus Carolus van Wouw - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Sijken Ariens Leegganger 1610-1681 (71) | | | ||||||||||
| Adrianus "Arie" van der Pluijm 1712-1784 (71) |
| Cornelia van Wouw 1706-1781 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus Botermaet - | ![]() | Quirina "Crijna" Botermaet 1670-1761 (91) | ![]() | | | ![]() | Johanna Joannis van Kouwen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


