Compact Chart:
|
| Joannes Anthoni van Erp 1684- | Antoine Meijers - | Gerardus Roefs 1715-1788 (73) | Franciscus van den Brouwer - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciscus Joannis "Francis" van Erp 1735-1791 (56) | ![]() | Joannes Franciscus van Erp 1761-1855 (93) | ![]() | Maria Antonij Meijers -1813 | Henricus Roefs 1752-1825 (72) | ![]() | Jakobus Roefs 1778-1857 (78) | ![]() | Johanna van den Brouwer 1742-1811 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Tunnisse van Ham 1689- | Marie Anne Poorters - | Gertrudis IJsvogel 1722-1800 (78) | Maria van Maaren - | ||||||||||
| Gerardus van Erp 1801-1889 (88) |
| Geertruida Roefs 1822-1896 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tonie Jan Krijne - | ![]() | Maria Anna Quirina "Marian" Tonies 1770-1815 (45) | ![]() | Goa (Family name unknown) - | Gerardus Devenijns - | ![]() | Johanna Devenijns 1781-1838 (57) | ![]() | Maria Anna van den Bogaert - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


