Compact Chart:
|
| Jan Gerrit Roeloffs 1610-1650 (40) | Jan Arnold Rutten - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrijck Jannsen Roefs 1645-1721 (75) | ![]() | Joannes Hendricks Roefs 1681-1742 (61) | ![]() | Geertruij Jan Aert Rutten -1721 | | ![]() | Theodorus Reijnerus IJsvogel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Aelken "Allegonda" Joosten 1610- | Maria Cornelissen (Family name unknown) - | | | ||||||||||
| Gerardus Roefs 1715-1788 (73) |
| Gertrudis IJsvogel 1722-1800 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Teunisse Klingh - | ![]() | Maria Klingh 1678-1751 (72) | ![]() | Maria Ruijs - | | ![]() | Maria Gijsbers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


