Compact Chart:
|
| Adriaen Abrahamszn de Both 1659-1728 (69) | Arnold Scheers -1737 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abraham de Both 1689-1759 (70) | ![]() | Xaverius Anthony Joseph Johannes Nepomec de Both 1726-1818 (92) | ![]() | Magdalena Scheers -1770 | Heinrich Wilhelm Brunsich von Brun 1699-1787 (88) | ![]() | Justus Hartwig Brunsich von Brun 1700-1799 (99) | ![]() | Agniese Julie Thielen 1706- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Hidden -1697 | Johanna Pallant - | | | ||||||||||
| Abraham Stephan Frans de Both 1771-1837 (65) |
| Bernadine Friderica Luise Brunsich Edle "Louise" von Brun 1773-1839 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Steven Burgers - | ![]() | Johanna Catharina "Anna" Burgers 1738-1821 (83) | ![]() | Anna Catharina Bouwman - | Johann Adam des H.R.Reichsritter Breler Breler Edler von Adlerstein 1690-1772 (82) | ![]() | Johannette Breler von Adlerstein 1730-1794 (64) | ![]() | Josepha Freijn von Matuschka und Toppolczan - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


