Compact Chart:
|
| Johannes "Jan" de Bodt 1806-1847 (40) | Cornelis Schalken 1797-1861 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonardus "Leendert" de Bodt 1833-1908 (74) | ![]() | Johannes de Bodt 1861-1935 (73) | ![]() | Johanna Schalken 1826-1886 (59) | | ![]() | Adriaan Kivits - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria van Halderen 1810-1848 (38) | Anna Maria "Anna" Korthout 1800-1875 (74) | | | ||||||||||
| Leonardus de Bodt 1890-1973 (82) |
| Maria Cornelia Kivits 1891-1925 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonardus van den Bosch - | ![]() | Adriana van den Bosch 1865-1920 (55) | ![]() | Adriana van Dortmond - | | ![]() | Catharina Nieuwenhuijsen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


