Compact Chart:
|
| Jan van Sintmaartensdijk - | Joost Sterkenburg - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hermanus van Sintmaartensdijk 1715-1753 (37) | ![]() | Jan van Sintmaartensdijk -1828 | ![]() | Maria Sterkenburg 1727-1804 (76) | Petrus "Peeter" Roubos 1698-1757 (59) | ![]() | Hendrick Roubos 1735-1800 (64) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Pietertje Nieuwenhuijsen - | Maria Koijman - | | | ||||||||||
| Jan van Sintmaartensdijk 1778-1851 (73) |
| Maria "Rie" Roubos 1776-1852 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Petronella de Klepper - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


