Compact Chart:
|
| Klaas Zwarthoed 1695- | Cornelis "Crelis" van Hoorn 1708- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis "Crelis" Zwarthoed 1728- | ![]() | Jan "Jan" Zwarthoed 1766-1846 (80) | ![]() | Aaltje "Aaltje" Kip 1732-1830 (97) | | ![]() | Jan Pooijer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Duwertje "Dieuwertje" Schokker 1700- | Trijntje Hoorn 1708- | | | ||||||||||
| Cornelis Jansz. Zwarthoed 1790-1866 (76) |
| Aaltje Janse Pooijer 1789-1858 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Grietje Jans Pooijer 1768-1826 (57) | ![]() | | | ![]() | Aaltje Roos - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


