Compact Chart:
|
| Gerardus "Gerard" van der Westen 1791-1866 (74) | Johannes Norbardus van Eeten 1792-1847 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis "Corne" van der Westen 1825-1906 (81) | ![]() | Waltherus "Wout" van der Westen 1863-1943 (79) | ![]() | Catharina Petronella van Eeten 1823-1888 (64) | Adrianus Heijmans - | ![]() | Marinus Heijmans 1876-1959 (82) | ![]() | Antonia Hanegraaf - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna "Jo" van der Krieken 1796-1874 (77) | Johanna Catharina Bogaerts 1796-1865 (68) | | | ||||||||||
| Hubertus Johannes "Bertus" van der Westen 1896-1982 (86) |
| Gijsberdina Heijmans 1909-1972 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| Huibert van Strien 1795-1864 (68) | Petrus "Peter" van Dongen 1779-1842 (63) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis "Kees" van Strien 1830-1904 (73) | ![]() | Cornelia van Strien 1864-1918 (54) | ![]() | Petronella "Nel" van Dongen 1829-1900 (70) | Johannes Dielissen 1822-1895 (72) | ![]() | Elisabeth "Bets" Dielissen 1870-1939 (69) | ![]() | Gijsberdina Rooijakkers 1829-1893 (63) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joanna Kieboom 1792-1838 (46) | Cornelia Meijers 1791-1857 (66) | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


