Compact Chart:
|
| | | | Frederik Jacobsz. Stroek 1725-1804 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hein Heinsz. Guit - | ![]() | Thames Heinse Guit 1786- | ![]() | Maretje Crelis Kras - | Jan Cornelisz. Steen 1747-1816 (68) | ![]() | Frederik Jansz. Steen 1792- | ![]() | Margaritha "Grietje" Schokker 1753-1832 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Trijntje Lourensdr. Sier 1731-1813 (81) | ||||||||||
| Hendrik Thameszoon Guijt 1823- |
| Antje Frederikse Steen 1821- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hein Jansz. Schilder - | ![]() | Neeltje Heinse Schilder 1795- | ![]() | Jannetje Sijmons (Family name unknown) - | | ![]() | Neeltje Veldhuizen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


