Compact Chart:
|
| Godefridus "Govert" Weyterincks 1671-1726 (55) | Adriaen Antonis Daniels - | Peeter van Dongen 1680-1729 (49) | Symon van Son 1669-1720 (50) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Govert Weyterincks 1719-1767 (48) | ![]() | Adriaan Peter Weterings 1748-1788 (39) | ![]() | Johanna Adriaan Daniels 1718-1767 (48) | Adrianus van Dongen 1709-1787 (78) | ![]() | Adriaen "Adrie" van Dongen 1745-1808 (63) | ![]() | Aletta van Son 1710-1784 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonia Stadthouders 1696-1757 (60) | Catharina Jacobs Boomaars - | Adriana Cornelia "Aeltje" van den Heuvel 1684-1729 (45) | Suzanna de Vries 1678-1757 (78) | ||||||||||
| Gerrit Weterings 1780-1834 (53) |
| Allegundis "Alida" van Dongen 1777-1833 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Buys 1752-1792 (40) | ![]() | | | ![]() | Helena Klavers 1742-1829 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


