Compact Chart:
|
| Jacobus Johannes "Jacob" van Erp 1652-1712 (60) | (Given name unknown) de Leijer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes "Johan" van Erp 1710- | ![]() | Jacobus Johannes van Erp 1738-1821 (82) | ![]() | Maria Johanna "Maria" de Leijer 1711- | Cornelius van Bavel - | ![]() | Josephus "Joost" van Bavel 1743-1819 (75) | ![]() | Cornelia Pols - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jenneken Ariens "Janneke" van Dijck 1660-1740 (80) | (Given name unknown) NN de Leijer - | | | ||||||||||
| Johannes "Jan" van Erp 1775-1852 (76) |
| Cornelia van Bavel 1776-1850 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus van de Ven - | ![]() | Hendrina v d Ven 1750- | ![]() | Catharina Waltherus van Dijck - | Joannes Zijlmans - | ![]() | Anna Catharina Zijlmans 1751-1819 (67) | ![]() | Cornelia Zijlmans - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


