Compact Chart:
|
| | | Dirck Buijs - | Tymen (Family name unknown) - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cornelis "Crelis" Sier 1757-1828 (71) | ![]() | | Jacobus "Jacob" Buijs 1717- | ![]() | Kornelis Buis 1760-1822 (61) | ![]() | Gaartje (Family name unknown) 1729- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Lijsbeth (Family name unknown) - | Grietje (Family name unknown) - | ||||||||||
| Jan Kornelisz. Sier 1785-1832 (47) |
| Gaartje "Geertje" Kaan 1787-1855 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antje Karregat 1785-1832 (47) | ![]() | | | ![]() | Agie (Family name unknown) -1794 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


