Compact Chart:
|
| Joannes "Jan" Tavis 1690- | Jan Cornelis Pooijer 1689- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Evert Tuijp 1723- | ![]() | Jan "Jan" Tuijp 1750-1825 (75) | ![]() | Aaltje "Aaltje" Pooijer 1726- | | ![]() | Albert Klaasz. Klouwer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Grietje van Hoorn 1701- | | | ||||||||||
| Evert Janse Tuijp 1786-1857 (70) |
| Cornlia Alberts Klouwer 1788-1829 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Claes Jans de Graaf 1710- | ![]() | Gertrudis "Gaartje" de Graaf 1752-1822 (70) | ![]() | Jannetje Maas 1716- | | ![]() | Aaltje "Aaltje" Tromp 1755-1842 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


