Compact Chart:
|
| Cornelis "Crelis" Zwarthoed 1728- | | Albert Veerman 1725- | Jan Bruiningsz Steur 1735-1813 (78) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan "Jan" Zwarthoed 1766-1846 (80) | ![]() | Cornelis Jansz. Zwarthoed 1790-1866 (76) | ![]() | Grietje Jans Pooijer 1768-1826 (57) | Hein Veerman 1753-1832 (78) | ![]() | Albert Veerman 1789-1849 (60) | ![]() | Jannetje Jans Steur 1759-1793 (33) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Aaltje "Aaltje" Kip 1732-1830 (97) | | Leentje (Family name unknown) - | Stijntje Jacobs de Boer 1739-1802 (62) | ||||||||||
| Jan Cornelisz. Zwarthoed 1816-1896 (80) |
| Jannetje Albertse Veerman 1818-1850 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Pooijer - | ![]() | Aaltje Janse Pooijer 1789-1858 (68) | ![]() | Aaltje Roos - | | ![]() | Jannetje Jans de Graaf -1826 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


