Compact Chart:
|
| Cornelis Jacobsz de Boer 1723-1764 (41) | Hein Jacobsz Veerman 1723-1804 (80) | Cornelis "Crelis" Zwarthoed 1728- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Crelis "Japik" de Boer 1750-1797 (46) | ![]() | Jacob Jacobsz "Jaap" Kwakman 1780-1847 (67) | ![]() | Huibje Hendriks Veerman 1753-1808 (54) | Jan "Jan" Zwarthoed 1766-1846 (80) | ![]() | Cornelis Jansz. Zwarthoed 1790-1866 (76) | ![]() | Grietje Jans Pooijer 1768-1826 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grietje Claase Veerman 1723-1763 (39) | Aafje "Eef" Sier 1726- | Aaltje "Aaltje" Kip 1732-1830 (97) | | ||||||||||
| Jacob Kwakman 1804-1857 (53) |
| Grietje Cornelisse Zwarthoed 1812-1844 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Klepper 1742-1818 (75) | ![]() | Lijsbeth Thames "Lijsje" Klepper 1784-1825 (40) | ![]() | Jannetje Steur 1744-1820 (75) | Jan Pooijer - | ![]() | Aaltje Janse Pooijer 1789-1858 (68) | ![]() | Aaltje Roos - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


