Compact Chart:
|
| | | Joannes "Jan" Mol - | Crelis Knukkel 1743- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Crelis Pietersz. Karregat - | ![]() | Pieter Cornelisz. Karregat 1786- | ![]() | Neeltje Jans Hoorn - | Klaas "Klaas" Mol 1784-1829 (44) | ![]() | Laurens Klaasz. Mol 1812- | ![]() | Trijntje Knukkel 1780-1832 (52) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina "Trijn" Veerman - | Annetje Plat 1745- | ||||||||||
| Cornelis Karregat 1831- |
| Trijntje Mol 1836- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis "Crelis" Koot 1761-1812 (50) | ![]() | Stijntje Cornelis Koot 1797- | ![]() | Geertrudis "Gaartje" Keijzer 1767-1831 (64) | Gerrit Hendriks Diender - | ![]() | Margaretha Gerritsd. "Grietje" Diender 1805- | ![]() | Aaltje Dirks (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


