Compact Chart:
|
| Evert "Eef" Tol 1639- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" Smit 1665- | ![]() | Evert Smit 1692- | ![]() | Griet (Family name unknown) 1667- | Claas Rood 1658- | ![]() | Tymen Roos 1688- | ![]() | Trijntje Broeder 1651- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Huibertje (Family name unknown) 1642- | | | | ||||||||||
| Job Smit 1728- |
| Gaartje Roos 1731- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus "Job" Steen 1665- | ![]() | Maritje Steen 1698- | ![]() | Aafje (Family name unknown) 1670- | Aart Tol 1648- | ![]() | Neeltje Tol 1692- | ![]() | Trijn "Trijntje" (Family name unknown) 1650- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


