Compact Chart:
|
| Krelis Tavis 1690-1733 (42) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Mol 1733-1776 (43) | ![]() | Nicolaas "Klaas" Mol 1774-1826 (51) | ![]() | Jans. Jannetje Veerman 1735- | | ![]() | Cornelis Waardenburg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lijsbeth (Family name unknown) 1692-1733 (40) | | | | ||||||||||
| Frederik Mol 1815- |
| Bregtje Waardenburg 1815- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hubert "Huijg" Neuteboom 1745- | ![]() | Grietje "Greet" Neuteboom 1772-1840 (68) | ![]() | Maritje Lijnes 1750- | | ![]() | Willemijntje Winnebest - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


