Compact Chart:
|
| Peter Dirksz. Visscher 1707- | | Krelis Tavis 1690-1733 (42) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Egbert Petersz. Braan 1743-1808 (65) | ![]() | Jan Egbertsz. Braan 1770-1840 (69) | ![]() | Jannetje Jansdr. Frooi 1749-1814 (65) | Jan Mol 1733-1776 (43) | ![]() | Nicolaas "Klaas" Mol 1774-1826 (51) | ![]() | Jans. Jannetje Veerman 1735- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Aaltje Egbertsdr. (Family name unknown) 1710- | | Lijsbeth (Family name unknown) 1692-1733 (40) | | ||||||||||
| Jacob Braan 1816-1902 (85) |
| Jannetje Klaasdr. Mol 1810-1856 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maritje Jansdr. Butter 1781-1847 (66) | ![]() | | Hubert "Huijg" Neuteboom 1745- | ![]() | Grietje "Greet" Neuteboom 1772-1840 (68) | ![]() | Maritje Lijnes 1750- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


