Compact Chart:
|
| | | Pieter Jans Roos 1707- | Cornelis Willemsz Schakenbos 1717- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan Reeuwijk 1765- | ![]() | | Jacobus "Jacob" Roos 1735-1804 (69) | ![]() | Willem Roos 1765-1847 (81) | ![]() | Martijntje Cornelis "Martijntje" van Schakelbos 1741-1779 (37) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marija Jacobs van Leeuwen 1711- | Marijtje Teunisse van Leeuwen - | ||||||||||
| Arend Reeuwijk 1791-1872 (81) |
| Catharina Roos 1792-1863 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maartje van Dijk - | ![]() | | | ![]() | Petronella van Dijk 1766-1811 (45) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


