Compact Chart:
|
| Claas Heins Jonk 1703-1751 (48) | Claas Tijmen - | | Jan Mol 1733-1776 (43) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hein Jonk 1731- | ![]() | Sijmen de Jong 1763-1809 (45) | ![]() | Geertje Tijmense (Family name unknown) 1731-1790 (58) | Klaas Schouten -1792 | ![]() | Cornelis Klaaszn. Schout 1785-1846 (61) | ![]() | Margaritha "Grietje" Mol 1757-1841 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maritje "Marij" (Family name unknown) 1705-1749 (43) | | | Jans. Jannetje Veerman 1735- | ||||||||||
| Jan Sijmensz. Jonk 1807-1847 (39) |
| Klaasje Cornelisd. Schout 1813-1892 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Crelisse Sier - | ![]() | Aaltje Janse "Alijda" Sier 1775-1835 (60) | ![]() | Gaartje Evers (Family name unknown) 1733- | Crelis Knukkel 1743- | ![]() | Grietje Knukkel 1782-1858 (75) | ![]() | Annetje Plat 1745- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


