Compact Chart:
|
| Cornelis Olislagers - | Stinus Tolhuijzen - | Cornelis van Vugt - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hubertus "Hubert" Olislagers 1778-1849 (71) | ![]() | Petrus Olislagers 1816-1891 (75) | ![]() | Joanna "Janna" Tolhuijzen 1776-1844 (68) | Adriaan van Vugt 1791- | ![]() | Martinus "Martien" van Vugt 1825-1904 (79) | ![]() | Hendrika de Wit 1788-1860 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Pitronella van Rixel - | Helena van Baardik - | Anna de Krieger - | Petronella de Wit - | ||||||||||
| Augustinus Olislagers 1848-1914 (66) |
| Hendrika van Vugt 1851-1889 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Engelbert Kremers - | ![]() | Francina Kremers 1818-1894 (75) | ![]() | Johanna Rietbergen - | Johannes Driessen 1798-1875 (76) | ![]() | Adriana Driessen 1827-1899 (71) | ![]() | Geertruida van Dongen 1804-1881 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


