Compact Chart:
|
| | | Jansz. Jacob Schokker Stroek - | Lourens "Louw" Sier 1709-1769 (59) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Crelis Jansz Sier - | ![]() | | Frederik Jacobsz. Stroek 1725-1804 (79) | ![]() | Laurens Frederiksz. Schokker 1765-1832 (67) | ![]() | Trijntje Lourensdr. Sier 1731-1813 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Grietje Cornelisdr. (Family name unknown) 1697-1741 (43) | Aaltje Roos 1710-1768 (58) | ||||||||||
| Dirk "Dirk" Sier 1803-1876 (73) |
| Neeltje Laurens Schokker 1800-1849 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Neeltje Crelisse Hoorn - | ![]() | | Jan Hoorn - | ![]() | Grietje Jans Hoorn 1771-1832 (60) | ![]() | Trijntje Jansdr. Kornelis (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


