Compact Chart:
|
| Thijmen (Family name unknown) - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jaan Thijmensz (Family name unknown) 1657- | ![]() | Claes Albertszn. Klappe 1689- | ![]() | Marretje Jansdr. (Family name unknown) 1663- | | ![]() | Willem Jacobszn. Brander 1689- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Bruin Klaaszn. Klappe 1723-1797 (73) |
| Jannetje Willemsdr. Brander 1717-1765 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonia Albertsdr. (Family name unknown) 1695- | ![]() | | | ![]() | Marretje Gerritsen (Family name unknown) 1692- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


