Compact Chart:
|
| | | Claas Plat 1719- | Jan Butter 1738-1811 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis "Crelis" Sier 1757-1828 (71) | ![]() | Pieter Crelisz. Sier 1787-1867 (79) | ![]() | Antje Karregat 1785-1832 (47) | Cornelis Plat 1759-1836 (77) | ![]() | Jan Cornelisz. Plat 1793- | ![]() | Margarita Butter 1764-1846 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Trijntje Schokker 1722- | Gaertje de Boer 1743-1811 (67) | ||||||||||
| Jan "Jan" Sier 1830-1889 (58) |
| Huibertje "Huibje" Plat 1835-1921 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Klaas Jonk -1800 | ![]() | Lijsje Jonk 1800-1857 (56) | ![]() | Aaltje Groot 1761-1850 (89) | Crelis Jansz. Tol - | ![]() | Stijntje Crelisse Tol 1800- | ![]() | Maretje Jans Steur - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


