Compact Chart:
|
| Hein "Hein" Jonk 1672-1720 (48) | Jan (Family name unknown) 1657-1720 (63) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Claas Heins Jonk 1703-1751 (48) | ![]() | Hein Jonk 1731- | ![]() | Maritje "Marij" (Family name unknown) 1705-1749 (43) | | ![]() | Jan Crelisse Sier - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Aaltje Jacobs de Boer 1676-1708 (31) | Jannetje (Family name unknown) 1661-1721 (60) | | | ||||||||||
| Sijmen de Jong 1763-1809 (45) |
| Aaltje Janse "Alijda" Sier 1775-1835 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Claas Tijmen - | ![]() | Geertje Tijmense (Family name unknown) 1731-1790 (58) | ![]() | | | ![]() | Gaartje Evers (Family name unknown) 1733- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


