Compact Chart:
|
| | | Jacob Jacobsz "Jaap" Kwakman 1780-1847 (67) | Jacob Cornelisz. Butter 1795-1848 (52) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hendrik Jacobsz. "Hein" Kwakman 1819-1901 (81) | ![]() | Hendrik Kwakman 1857-1925 (67) | ![]() | Maretje Butter 1821-1898 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Lijsbeth Thames "Lijsje" Klepper 1784-1825 (40) | Aaltje Everts Smit 1796-1865 (69) | ||||||||||
| Willem Koning 1885-1967 (81) |
| Neeltje Kwakman 1885-1950 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Grietje Tol 1857-1927 (70) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


