Compact Chart:
|
| Krelis Tavis 1690-1733 (42) | | Claas Heins Jonk 1703-1751 (48) | Claas Tijmen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Mol 1733-1776 (43) | ![]() | Frederik "Freek" Mol 1765-1828 (62) | ![]() | Jans. Jannetje Veerman 1735- | Hein Jonk 1731- | ![]() | Sijmen de Jong 1763-1809 (45) | ![]() | Geertje Tijmense (Family name unknown) 1731-1790 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lijsbeth (Family name unknown) 1692-1733 (40) | | Maritje "Marij" (Family name unknown) 1705-1749 (43) | | ||||||||||
| Jan Mol 1798-1824 (26) |
| Geertje "Geertje" Jonk 1801-1849 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaretha "Grietje" Veerman 1769-1823 (54) | ![]() | | Jan Crelisse Sier - | ![]() | Aaltje Janse "Alijda" Sier 1775-1835 (60) | ![]() | Gaartje Evers (Family name unknown) 1733- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


