Compact Chart:
|
| Arnoldus Bouwens 1630- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus Arnoldus Bouwens 1659-1700 (40) | ![]() | Joannis Bouwens 1690-1756 (66) | ![]() | Dijmpna Jansen Voegers 1665- | Corstiaan van Disseldorp 1658-1731 (73) | ![]() | Gerard van Disseldorp 1688-1769 (81) | ![]() | Gertrudis (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Bartholomeus "Bart" Bouwens 1722-1786 (63) |
| Johanna van Disseldorp 1732-1805 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henricus Johannes Snijders - | ![]() | Maria Snijders 1696-1745 (48) | ![]() | Petronella Adamsdr Somers - | | ![]() | Johanna Vissers 1692-1769 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


