Compact Chart:
|
| Jan Hoorn 1678- | Cornelis "Crelis" Schilder 1679-1742 (62) | Cornelis Karregat 1690- | Cornelis "Crelis" Sier 1685-1758 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Claas Bont 1707- | ![]() | Dirk Bont 1743-1793 (49) | ![]() | Jannetje Schilder 1713- | Claas Plat 1719- | ![]() | Crelis Plat 1759-1836 (77) | ![]() | Trijntje Schokker 1722- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Aaltje (Family name unknown) 1684- | Neeltje Claas (Family name unknown) 1676- | Aaltje Kraay 1693- | Huibertje Tol 1695-1761 (65) | ||||||||||
| Dirk Dirksz Bond 1783-1828 (45) |
| Catharina Cornelisse "Trijntje" Plat 1795-1866 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Aleidis Groot - | ![]() | | | ![]() | Grietje Jans "Margarta" Butter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


