Compact Chart:
|
| Pieter Huigensz Couwenhoven 1665-1704 (39) | Vranck Cornelisz Schilperoot - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hugo Pietersz Kouwenhoven 1698-1776 (78) | ![]() | Franciscus Huygen "Frank" Kouwenhoven 1743-1805 (61) | ![]() | Adriana Vrancke Schilperoot 1708-1779 (71) | | ![]() | Pieter Buis of Buijs - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Cornelisdr Cortendijck 1670-1736 (66) | Petronella Caspersdr Haasdrecht - | | | ||||||||||
| Jan Kouwenhoven 1786-1859 (73) |
| Aagje Buis of Buijs 1786-1851 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Clazina Adrianusdr Reijneveen 1740-1799 (59) | ![]() | | | ![]() | Grietje Meurs - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


