Compact Chart:
|
| Hugo Pietersz Kouwenhoven 1698-1776 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciscus Huygen "Frank" Kouwenhoven 1743-1805 (61) | ![]() | Jan Kouwenhoven 1786-1859 (73) | ![]() | Clazina Adrianusdr Reijneveen 1740-1799 (59) | | ![]() | Gerrit Duits - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana Vrancke Schilperoot 1708-1779 (71) | | | | ||||||||||
| Hendrik "Henk" Kouwenhoven 1826-1874 (47) |
| Jannetje Duis 1836- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Buis of Buijs - | ![]() | Aagje Buis of Buijs 1786-1851 (64) | ![]() | Grietje Meurs - | | ![]() | Bartha van Veen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


