Compact Chart:
|
| Franciscus Huygen "Frank" Kouwenhoven 1743-1805 (61) | Pieter Buis of Buijs - | | Cornelis Oudshoorn 1784-1859 (75) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Kouwenhoven 1786-1859 (73) | ![]() | Hendrik "Henk" Kouwenhoven 1826-1874 (47) | ![]() | Aagje Buis of Buijs 1786-1851 (64) | Jan Reeuwijk 1817-1859 (42) | ![]() | Cornelis Reeuwijk 1849- | ![]() | Joanna Oudshoorn 1818-1900 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Clazina Adrianusdr Reijneveen 1740-1799 (59) | Grietje Meurs - | | Clasina van der Burg 1781-1854 (73) | ||||||||||
| Gerrit Kouwenhoven 1866-1920 (53) |
| Anna Reeuwijk 1875-1944 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerrit Duits - | ![]() | Jannetje Duis 1836- | ![]() | Bartha van Veen - | Johannes Bes - | ![]() | Johanna Bes 1851- | ![]() | Anna de Wit - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


