Surname

Search the way you think the name is written (Soundex)

TROOST
  1. Dirk Troost 1733-1809 (Age 76)    Marriage1763  Maria Troost 1741-1818 (Age 76)
    1. Abraham Troost 1765-1827 (Age 61)    Marriage1800  Maaike Oprel 1772-1820 (Age 48)
      1. Hendrik Troost 1811-1863 (Age 52)    Marriage1830  Lijntje de Jong 1807-1850 (Age 42)
        1. Aart Troost 1839-1913 (Age 73)    Marriage1864  Johanna Margaretha Biesheuvel 1840-1870 (Age 29)
          1. Anna Troost 1915-
          Aart Troost 1839-1913 (Age 73)    Marriage1871  Stijntje Kranenburg 1846-1907 (Age 60)
          1. Johanna Margaretha Troost 1881-1955 (Age 74)    Marriage1907  Arie Biesheuvel 1883-1952 (Age 69)
              ...
  2. Theunis Troost 1620-
    1. Jacob Troost 1645-1705    Marriage1685  Macheltje Meeldijk 1647-1695
      1. Dirk Troost 1688-1720    Marriage1713  Marie van Rij 1685-1759
        1. Abraham Troost 1717-1778 (Age 61)    Marriage1737  Jannete van Esch 1714-1786 (Age 71)
          1. Maria Troost 1741-1818 (Age 76)    Marriage1763  Dirk Troost 1733-1809 (Age 76)
            1. Abraham Troost 1765-1827 (Age 61)    Marriage1800  Maaike Oprel 1772-1820 (Age 48)
              1. Hendrik Troost 1811-1863 (Age 52)    Marriage1830  Lijntje de Jong 1807-1850 (Age 42)
                1. Aart Troost 1839-1913 (Age 73)    Marriage1864  Johanna Margaretha Biesheuvel 1840-1870 (Age 29)
                  1. Anna Troost 1915-
                  Aart Troost 1839-1913 (Age 73)    Marriage1871  Stijntje Kranenburg 1846-1907 (Age 60)
                  1. Johanna Margaretha Troost 1881-1955 (Age 74)    Marriage1907  Arie Biesheuvel 1883-1952 (Age 69)
                      ...